<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News</title>
	<atom:link href="http://india4indians.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://india4indians.com/news</link>
	<description>News</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:41:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>karresults.nic.in &#124; PUC 2010 Supplementary Results &#124; PUC Exam Results 2010</title>
		<link>http://india4indians.com/news/2010/07/29/karresults-nic-in-puc-2010-supplementary-results-puc-exam-results-2010/</link>
		<comments>http://india4indians.com/news/2010/07/29/karresults-nic-in-puc-2010-supplementary-results-puc-exam-results-2010/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[results]]></category>
		<category><![CDATA[hsc results]]></category>
		<category><![CDATA[hsc results 2010]]></category>
		<category><![CDATA[hsc supple results]]></category>
		<category><![CDATA[hsc supple results 2010]]></category>
		<category><![CDATA[hsc supplementary results]]></category>
		<category><![CDATA[hsc supplementary results 2010]]></category>
		<category><![CDATA[karnataka puc hsc supplementary results]]></category>
		<category><![CDATA[karnataka puc hsc supplementary results 2010]]></category>
		<category><![CDATA[Karnataka PUC results]]></category>
		<category><![CDATA[Karnataka PUC results 2010]]></category>
		<category><![CDATA[karnataka puc supplementary results]]></category>
		<category><![CDATA[karnataka puc supplementary results 2010]]></category>
		<category><![CDATA[karresults.nic.in]]></category>
		<category><![CDATA[puc]]></category>
		<category><![CDATA[puc 12th class results]]></category>
		<category><![CDATA[puc 12th class results 2010]]></category>
		<category><![CDATA[puc 12th class supple results]]></category>
		<category><![CDATA[puc 12th class supple results 2010]]></category>
		<category><![CDATA[puc 12th results]]></category>
		<category><![CDATA[puc 12th results 2010]]></category>
		<category><![CDATA[puc 12th supple results]]></category>
		<category><![CDATA[puc 12th supple results 2010]]></category>
		<category><![CDATA[puc 2010]]></category>
		<category><![CDATA[PUC 2010 Results]]></category>
		<category><![CDATA[PUC 2010 Supplementary Results]]></category>
		<category><![CDATA[PUC Exam Results]]></category>
		<category><![CDATA[PUC Exam Results 2010]]></category>
		<category><![CDATA[puc hsc results]]></category>
		<category><![CDATA[puc hsc results 2010]]></category>
		<category><![CDATA[puc hsc supple results]]></category>
		<category><![CDATA[puc hsc supple results 2010]]></category>
		<category><![CDATA[PUC Results]]></category>
		<category><![CDATA[PUC Results 2010]]></category>
		<category><![CDATA[puc supple results]]></category>
		<category><![CDATA[puc supple results 2010]]></category>
		<category><![CDATA[PUC Supplementary Results]]></category>
		<category><![CDATA[PUC Supplementary Results 2010]]></category>

		<guid isPermaLink="false">http://india4indians.com/news/?p=11901</guid>
		<description><![CDATA[puc results Karnataka PUC Board will publish PUC Supplementary Results 2010. PUC Examination Results 2010. CLICK HERE FOR RESULTS The Department of Pre-University Education is an Independent department dealing with First year and Second year Pre-University classes (11th and 12th standards). This is the distinctive feature of the State. All the colleges offering Pre-University Education [...]]]></description>
			<content:encoded><![CDATA[<p><strong>puc results</strong></p>
<p>Karnataka PUC Board will publish PUC Supplementary Results 2010.</p>
<p>PUC Examination Results 2010.</p>
<p><strong><a href="http://results.karnatakaeducation.net/">CLICK HERE</a> FOR RESULTS</strong></p>
<p>The Department of Pre-University Education is an Independent department dealing with First year and Second year Pre-University classes (11th and 12th standards). This is the distinctive feature of the State. All the colleges offering Pre-University Education come under the control of Department of Pre-University Education.</p>
]]></content:encoded>
			<wfw:commentRss>http://india4indians.com/news/2010/07/29/karresults-nic-in-puc-2010-supplementary-results-puc-exam-results-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sachin 200 &#124; sachin tendulkar double century &#124; highest score in test cricket</title>
		<link>http://india4indians.com/news/2010/07/29/sachin-200-sachin-tendulkar-double-century-highest-score-in-test-cricket/</link>
		<comments>http://india4indians.com/news/2010/07/29/sachin-200-sachin-tendulkar-double-century-highest-score-in-test-cricket/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:29:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[citehr]]></category>
		<category><![CDATA[cric]]></category>
		<category><![CDATA[cricket score]]></category>
		<category><![CDATA[double century in test cricket]]></category>
		<category><![CDATA[highest score in test cricket]]></category>
		<category><![CDATA[ind sl]]></category>
		<category><![CDATA[india vs srilanka score]]></category>
		<category><![CDATA[sachin 200]]></category>
		<category><![CDATA[sachin tendulkar 200]]></category>
		<category><![CDATA[sachin tendulkar double century]]></category>
		<category><![CDATA[sachin tendulkar statistics]]></category>
		<category><![CDATA[sachin tendulkar test centuries]]></category>
		<category><![CDATA[sachin tendulkar wiki]]></category>
		<category><![CDATA[suresh raina]]></category>
		<category><![CDATA[test match live]]></category>

		<guid isPermaLink="false">http://india4indians.com/news/?p=11897</guid>
		<description><![CDATA[sachin 200 Sachin Ramesh Tendulkar About this sound pronunciation is an Indian cricketer widely regarded as one of the greatest batsmen in the history of cricket. He is the leading run-scorer and century maker in Test and One Day International cricket.He is the only player to score a double century in the history of ODI [...]]]></description>
			<content:encoded><![CDATA[<p><strong>sachin 200</strong></p>
<p>Sachin Ramesh Tendulkar About this sound pronunciation is an Indian cricketer widely regarded as one of the greatest batsmen in the history of cricket. He is the leading run-scorer and century maker in Test and One Day International cricket.He is the only player to score a double century in the history of ODI cricket.In 2002, just 12 years into his career Wisden ranked him the second greatest Test batsman of all time, behind Donald Bradman, and the second greatest one day international (ODI) batsman of all time, behind Viv Richards.</p>
<p><a href="http://india4indians.com/news/2010/07/29/sachin-200-sachin-tendulkar-double-century-highest-score-in-test-cricket/ss-2/" rel="attachment wp-att-11898"><img src="http://india4indians.com/news/files/2010/07/ss1-300x213.jpg" alt="" title="ss" width="300" height="213" class="alignnone size-medium wp-image-11898" /></a></p>
<p>In September 2007, the Australian leg spinner Shane Warne rated Tendulkar as the greatest player he has played with or against.Tendulkar was the only player of the current generation to be included in Bradman&#8217;s Eleven.He is sometimes referred to as Little Master or Master Blaster.</p>
<p>Sachin Tendulkar scored his fifth (5th) Double Century 200 against SriLanka today at SSC Ground. Sachin is playing with Dhoni. Sachin has so far played 167 test matches. scored 13539 runs, hit 48 test centuries and 55 test 50&#8242;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://india4indians.com/news/2010/07/29/sachin-200-sachin-tendulkar-double-century-highest-score-in-test-cricket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>www.gkvharidwar.org &#124; GKVH B.Tech (CSE, ECE &amp; EE) 8th Sem Results 2010 &#124; GKVH B.Tech Results 2010</title>
		<link>http://india4indians.com/news/2010/07/29/www-gkvharidwar-org-gkvh-b-tech-cse-ece-ee-8th-sem-results-2010-gkvh-b-tech-results-2010/</link>
		<comments>http://india4indians.com/news/2010/07/29/www-gkvharidwar-org-gkvh-b-tech-cse-ece-ee-8th-sem-results-2010-gkvh-b-tech-results-2010/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[results]]></category>
		<category><![CDATA[ECE & EE) 8th Sem Results 2010]]></category>
		<category><![CDATA[gkv]]></category>
		<category><![CDATA[gkv 2010]]></category>
		<category><![CDATA[gkv 2010 results]]></category>
		<category><![CDATA[gkv b.tech 8th sem results]]></category>
		<category><![CDATA[gkv b.tech 8th sem results 2010]]></category>
		<category><![CDATA[gkv b.tech results]]></category>
		<category><![CDATA[gkv b.tech results 2010]]></category>
		<category><![CDATA[gkv btech 8th sem results]]></category>
		<category><![CDATA[gkv btech 8th sem results 2010]]></category>
		<category><![CDATA[gkv btech cse results]]></category>
		<category><![CDATA[gkv btech cse results 2010]]></category>
		<category><![CDATA[gkv btech ece results]]></category>
		<category><![CDATA[gkv btech ece results 2010]]></category>
		<category><![CDATA[gkv btech ee results]]></category>
		<category><![CDATA[gkv btech ee results 2010]]></category>
		<category><![CDATA[gkv btech results]]></category>
		<category><![CDATA[gkv btech results 2010]]></category>
		<category><![CDATA[gkv cse results]]></category>
		<category><![CDATA[gkv cse results 2010]]></category>
		<category><![CDATA[gkv ece results]]></category>
		<category><![CDATA[gkv ece results 2010]]></category>
		<category><![CDATA[gkv ee results]]></category>
		<category><![CDATA[gkv ee results 2010]]></category>
		<category><![CDATA[gkv exam results]]></category>
		<category><![CDATA[gkv exam results 2010]]></category>
		<category><![CDATA[gkv results]]></category>
		<category><![CDATA[gkv results 2010]]></category>
		<category><![CDATA[gkvh]]></category>
		<category><![CDATA[gkvh 2010]]></category>
		<category><![CDATA[gkvh 2010 results]]></category>
		<category><![CDATA[GKVH B.Tech (CSE]]></category>
		<category><![CDATA[gkvh b.tech results]]></category>
		<category><![CDATA[GKVH B.Tech Results 2010]]></category>
		<category><![CDATA[gkvh btech results]]></category>
		<category><![CDATA[gkvh btech results 2010]]></category>
		<category><![CDATA[gkvh exam results]]></category>
		<category><![CDATA[gkvh exam results 2010]]></category>
		<category><![CDATA[gkvh results]]></category>
		<category><![CDATA[gkvh results 2010]]></category>
		<category><![CDATA[gkvharidwar.org]]></category>
		<category><![CDATA[www.gkvharidwar.org]]></category>

		<guid isPermaLink="false">http://india4indians.com/news/?p=11893</guid>
		<description><![CDATA[gkvh results Gurukula Kangri Vishwavidyalaya Haridwar (GKVH) has publish BTech (CSE, ECE &#038; EE) VIII Sem Exam Results 2010. GKVH Examination Results 2010. CLICK HERE FOR RESULTS Gurukula Kangri Vishwavidyalaya was founded on March 4, 1902 by Swami Shraddhanandaji with the sole aim to revive the ancient Indian Gurukula System of education, on the bank [...]]]></description>
			<content:encoded><![CDATA[<p><strong>gkvh results</strong></p>
<p>Gurukula Kangri Vishwavidyalaya Haridwar (GKVH) has publish BTech (CSE, ECE &#038; EE) VIII Sem Exam Results 2010.</p>
<p>GKVH Examination Results 2010.</p>
<p><strong><a href="http://www3.indiaresults.com/Uttaranchal/GKVH/res/Rollquery.aspx?id=985540">CLICK HERE</a> FOR RESULTS</strong></p>
<p>Gurukula Kangri Vishwavidyalaya was founded on March 4, 1902 by  Swami Shraddhanandaji with the sole aim to revive the ancient Indian Gurukula System of education, on the bank of Ganges at a distance of about 6 km. from Hardwar and about 200 km. from Delhi. This institution was established with the objective of providing an indigenous alternative to Lord Macaly&#8217;s education policy by imparting education in the areas of vedic literature, Indian philosophy, Indian culture, modern sciences and research.</p>
<p>Arya Samaj has been advocating women&#8217;s education since the day it was founded. As part of its policies for the up-liftment of women in the country, Kanya Gurukula Mahavidyalaya, Dehradun was established in 1922 by Acharya Ramdevji as a second campus of women&#8217;s education. To give real shape to the dreams of Swami Shraddhanandaji, a new campus for women&#8217;s education, Kanya Gurukula Mahavidyalaya, Hardwar was established in 1993 for PG classes for girls.</p>
<p>Gurukula has witnessed many distinguished guests in its journey till date. To name a few of them are C.F. Andrews, Former Prime Minister of Britain, Mr. Remjy Mcdonald, Mahatma Gandhi, Pt. Madan Mohan Malviya, Dr. Rajendra Prasad, Dr Radha Krishnan, Jamnalal Bajaj,Dr. Munje, Sadhu Vaswani,Pt. Jawahar Lal Nehru, Smt. Indira Gandhi and Gyani Jail Singh.</p>
]]></content:encoded>
			<wfw:commentRss>http://india4indians.com/news/2010/07/29/www-gkvharidwar-org-gkvh-b-tech-cse-ece-ee-8th-sem-results-2010-gkvh-b-tech-results-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SV University MBA 3rd Sem Results 2010 &#124; SV University MBA Results 2010 &#124; MBA Exam Results 2010</title>
		<link>http://india4indians.com/news/2010/07/29/sv-university-mba-3rd-sem-results-2010-sv-university-mba-results-2010-mba-exam-results-2010/</link>
		<comments>http://india4indians.com/news/2010/07/29/sv-university-mba-3rd-sem-results-2010-sv-university-mba-results-2010-mba-exam-results-2010/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[results]]></category>
		<category><![CDATA[mba exam results 2010]]></category>
		<category><![CDATA[Sv University]]></category>
		<category><![CDATA[SV University 2010]]></category>
		<category><![CDATA[SV University 2010 results]]></category>
		<category><![CDATA[sv university exam results]]></category>
		<category><![CDATA[sv university exam results 2010]]></category>
		<category><![CDATA[sv university mba 3rd sem results]]></category>
		<category><![CDATA[sv university mba 3rd sem results 2010]]></category>
		<category><![CDATA[sv university mba results]]></category>
		<category><![CDATA[sv university mba results 2010]]></category>
		<category><![CDATA[SV University results]]></category>
		<category><![CDATA[SV University results 2010]]></category>
		<category><![CDATA[svu]]></category>
		<category><![CDATA[svu 2010]]></category>
		<category><![CDATA[svu 2010 results]]></category>
		<category><![CDATA[svu exam results]]></category>
		<category><![CDATA[svu exam results 2010]]></category>
		<category><![CDATA[svu mba 3rd sem results]]></category>
		<category><![CDATA[svu mba 3rd sem results 2010]]></category>
		<category><![CDATA[svu mba 3rd semester results]]></category>
		<category><![CDATA[svu mba 3rd semester results 2010]]></category>
		<category><![CDATA[svu mba results]]></category>
		<category><![CDATA[svu mba results 2010]]></category>
		<category><![CDATA[SVU results]]></category>
		<category><![CDATA[svu results 2010]]></category>
		<category><![CDATA[svuniversity.in]]></category>
		<category><![CDATA[www.svuniversity.in]]></category>

		<guid isPermaLink="false">http://india4indians.com/news/?p=11891</guid>
		<description><![CDATA[svu results Sri Venkateswara University has publish MBA 3rd Semester Exam Results 2010. SV University Examination Results 2010. CLICK HERE FOR RESULTS Right from its inception, the University has been laying more emphasis on teaching, research and extension activities in different subjects. The range of subject departments, courses and research programmes undertaken and promoted during [...]]]></description>
			<content:encoded><![CDATA[<p><strong>svu results</strong></p>
<p>Sri Venkateswara University has publish MBA 3rd Semester Exam Results 2010.</p>
<p>SV University Examination Results 2010.</p>
<p><strong><a href="http://www.results.manabadi.co.in/svumba29072010.htm">CLICK HERE</a> FOR RESULTS</strong></p>
<p>Right from its inception, the University has been laying more emphasis on teaching, research and extension activities in different subjects. The range of subject departments, courses and research programmes undertaken and promoted during the last fifty-two years reflect the Sri Venkateswara University’s commitment in promoting socially relevant and inter-disciplinary programmes. The University was started with six departments of Chemistry, Physics, Mathematics, Botany, Zoology, Economics and Philosophy.</p>
<p>The University has eight constituent colleges concerning various conventional and advanced subject, in order to provide good academic and smooth administrative service to one and all. Besides these colleges, it has a PG centre at Kavali. The University has 58 departments, wherein 71 different PG courses and several Diploma and Certificate courses are being run with a total academic faculty strength of 400 and 1500 non-teaching and a student strength of 5000, including research scholars.</p>
]]></content:encoded>
			<wfw:commentRss>http://india4indians.com/news/2010/07/29/sv-university-mba-3rd-sem-results-2010-sv-university-mba-results-2010-mba-exam-results-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIVE TELECAST Ind vs SL 2nd Test Match &#124; LIVE STREAMING Ind vs SL Test Match &#124; 2nd Test Match Live Score</title>
		<link>http://india4indians.com/news/2010/07/29/live-telecast-ind-vs-sl-2nd-test-match-live-streaming-ind-vs-sl-test-match-2nd-test-match-live-score/</link>
		<comments>http://india4indians.com/news/2010/07/29/live-telecast-ind-vs-sl-2nd-test-match-live-streaming-ind-vs-sl-test-match-2nd-test-match-live-score/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:08:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[2nd Test Match Live Score]]></category>
		<category><![CDATA[ind live]]></category>
		<category><![CDATA[ind live score]]></category>
		<category><![CDATA[ind test match]]></category>
		<category><![CDATA[ind vs sl live]]></category>
		<category><![CDATA[ind vs sl live score]]></category>
		<category><![CDATA[ind vs sl live test match]]></category>
		<category><![CDATA[india live]]></category>
		<category><![CDATA[india test match]]></category>
		<category><![CDATA[india test match live]]></category>
		<category><![CDATA[india test match live score]]></category>
		<category><![CDATA[LIVE STREAMING Ind vs SL Test Match]]></category>
		<category><![CDATA[LIVE TELECAST Ind vs SL 2nd Test Match]]></category>
		<category><![CDATA[sl live]]></category>
		<category><![CDATA[sl live score]]></category>
		<category><![CDATA[sl test match]]></category>
		<category><![CDATA[sl test match live]]></category>
		<category><![CDATA[sl test match live score]]></category>

		<guid isPermaLink="false">http://india4indians.com/news/?p=11887</guid>
		<description><![CDATA[india vs srilanka India tour of Sri Lanka, 2nd Test: Sri Lanka v India at Colombo (SSC), Jul 26-30, 2010. India Squad M Vijay, V Sehwag, R Dravid, SR Tendulkar, VVS Laxman, S Raina, MS Dhoni*, Harbhajan Singh, A Mithun, I Sharma, PP Ojha Srilanka Squad NT Paranavitana, TM Dilshan, KC Sangakkara*, DPMD Jayawardene, TT [...]]]></description>
			<content:encoded><![CDATA[<p><strong>india<br />
vs<br />
srilanka</strong></p>
<p>India tour of Sri Lanka, 2nd Test: Sri Lanka v India at Colombo (SSC), Jul 26-30, 2010.</p>
<p><a href="http://india4indians.com/news/2010/07/29/live-telecast-ind-vs-sl-2nd-test-match-live-streaming-ind-vs-sl-test-match-2nd-test-match-live-score/ss/" rel="attachment wp-att-11888"><img src="http://india4indians.com/news/files/2010/07/ss-300x213.jpg" alt="" title="ss" width="300" height="213" class="alignnone size-medium wp-image-11888" /></a></p>
<p><strong>India Squad</strong></p>
<p>M Vijay, V Sehwag, R Dravid, SR Tendulkar, VVS Laxman, S Raina, MS Dhoni*, Harbhajan Singh, A Mithun, I Sharma, PP Ojha</p>
<p><strong>Srilanka Squad</strong></p>
<p>NT Paranavitana, TM Dilshan, KC Sangakkara*, DPMD Jayawardene, TT Samaraweera, AD Mathews, HAPW Jayawardene, KTGD Prasad, CRD Fernando, S Randiv, BAW Mendis</p>
<p>Srilanka 1st Innings Score: 642/4 Declared</p>
<p><strong><a href="http://www.hitcric.info/">CLICK HERE</a> FOR LIVE TELECAST</strong></p>
<p><strong><a href="http://www.cricinfo.com/sri-lanka-v-india-2010/engine/current/match/456670.html">CLICK HERE</a> FOR LIVE SCORE</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://india4indians.com/news/2010/07/29/live-telecast-ind-vs-sl-2nd-test-match-live-streaming-ind-vs-sl-test-match-2nd-test-match-live-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pune University BFT Results 2010 &#124; PU BFT Results 2010 &#124; Pune University Results 2010</title>
		<link>http://india4indians.com/news/2010/07/29/pune-university-bft-results-2010-pu-bft-results-2010-pune-university-results-2010/</link>
		<comments>http://india4indians.com/news/2010/07/29/pune-university-bft-results-2010-pu-bft-results-2010-pune-university-results-2010/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[results]]></category>
		<category><![CDATA[pu]]></category>
		<category><![CDATA[pu 2010]]></category>
		<category><![CDATA[pu 2010 results]]></category>
		<category><![CDATA[pu bft exam results]]></category>
		<category><![CDATA[pu bft exam results 2010]]></category>
		<category><![CDATA[pu bft results]]></category>
		<category><![CDATA[PU BFT Results 2010]]></category>
		<category><![CDATA[pu exam results]]></category>
		<category><![CDATA[pu exam results 2010]]></category>
		<category><![CDATA[PU Results]]></category>
		<category><![CDATA[pu results 2010]]></category>
		<category><![CDATA[pune university]]></category>
		<category><![CDATA[Pune University 2010]]></category>
		<category><![CDATA[pune university bft result]]></category>
		<category><![CDATA[pune university bft result 2010]]></category>
		<category><![CDATA[pune university bft results]]></category>
		<category><![CDATA[Pune University BFT Results 2010]]></category>
		<category><![CDATA[pune university result]]></category>
		<category><![CDATA[pune university result 2010]]></category>
		<category><![CDATA[Pune University Results]]></category>
		<category><![CDATA[Pune University Results 2010]]></category>
		<category><![CDATA[unipune.ac.in]]></category>
		<category><![CDATA[www.unipune.ac.in]]></category>

		<guid isPermaLink="false">http://india4indians.com/news/?p=11885</guid>
		<description><![CDATA[PU Results University of Pune has publish BFT Examination Results 2010. Pune University Exam Results 2010. CLICK HERE FOR RESULTS The University of Pune (formerly known as University of Poona) was established under the Poona University Act, passed by the Bombay Legislature on 10th February, 1948. In the same year, Dr. M. R. Jayakar assumed [...]]]></description>
			<content:encoded><![CDATA[<p><strong>PU Results</strong></p>
<p>University of Pune has publish BFT Examination Results 2010.</p>
<p>Pune University Exam Results 2010.</p>
<p><strong><a href="http://www.unipune.ac.in/result_pdf/BFT_28july10.pdf">CLICK HERE</a> FOR RESULTS</strong></p>
<p>The University of Pune (formerly known as University of Poona) was established under the Poona University Act, passed by the Bombay Legislature on 10th February, 1948. In the same year, Dr. M. R. Jayakar assumed office as the first vice chancellor of the University. 70 research institutions have been recognized by the University for research. These include institutions of national importance like the National Chemical Laboratory (NCL), MACS, CWPRS, NIV, Gokhale Institute of Politics and Economics, Deccan College among others.</p>
]]></content:encoded>
			<wfw:commentRss>http://india4indians.com/news/2010/07/29/pune-university-bft-results-2010-pu-bft-results-2010-pune-university-results-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>www.jiwaji.edu &#124; JU BA/BCom/BCA Results 2010 &#124; Jiwaji University Exam Results 2010</title>
		<link>http://india4indians.com/news/2010/07/29/www-jiwaji-edu-ju-babcombca-results-2010-jiwaji-university-exam-results-2010/</link>
		<comments>http://india4indians.com/news/2010/07/29/www-jiwaji-edu-ju-babcombca-results-2010-jiwaji-university-exam-results-2010/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[results]]></category>
		<category><![CDATA[jiwaji]]></category>
		<category><![CDATA[Jiwaji University]]></category>
		<category><![CDATA[Jiwaji University 2010]]></category>
		<category><![CDATA[jiwaji university 2010 results]]></category>
		<category><![CDATA[jiwaji university ba results]]></category>
		<category><![CDATA[jiwaji university ba results 2010]]></category>
		<category><![CDATA[Jiwaji University BCA Results]]></category>
		<category><![CDATA[jiwaji university bca results 2010]]></category>
		<category><![CDATA[jiwaji university bcom results]]></category>
		<category><![CDATA[jiwaji university bcom results 2010]]></category>
		<category><![CDATA[jiwaji university degree results]]></category>
		<category><![CDATA[jiwaji university degree results 2010]]></category>
		<category><![CDATA[jiwaji university exam results 2010]]></category>
		<category><![CDATA[jiwaji university gwalior]]></category>
		<category><![CDATA[Jiwaji University results]]></category>
		<category><![CDATA[Jiwaji University Results 2010]]></category>
		<category><![CDATA[jiwaji university ug results]]></category>
		<category><![CDATA[jiwaji university ug results 2010]]></category>
		<category><![CDATA[jiwaji.edu]]></category>
		<category><![CDATA[ju]]></category>
		<category><![CDATA[ju 2010]]></category>
		<category><![CDATA[ju 2010 results]]></category>
		<category><![CDATA[ju ba results]]></category>
		<category><![CDATA[ju ba results 2010]]></category>
		<category><![CDATA[JU BA/BCom/BCA Results 2010]]></category>
		<category><![CDATA[ju bca results]]></category>
		<category><![CDATA[ju bca results 2010]]></category>
		<category><![CDATA[ju bcom results]]></category>
		<category><![CDATA[ju bcom results 2010]]></category>
		<category><![CDATA[ju degree results]]></category>
		<category><![CDATA[ju degree results 2010]]></category>
		<category><![CDATA[ju exam results]]></category>
		<category><![CDATA[ju exam results 2010]]></category>
		<category><![CDATA[ju results]]></category>
		<category><![CDATA[ju results 2010]]></category>
		<category><![CDATA[ju ug results]]></category>
		<category><![CDATA[ju ug results 2010]]></category>
		<category><![CDATA[www.jiwaji.edu]]></category>

		<guid isPermaLink="false">http://india4indians.com/news/?p=11881</guid>
		<description><![CDATA[JU Results Jiwaji University Gwalior will publish B.A/ B.Com/ BCA Exam Results 2010. Jiwaji University Examination Results 2010. CLICK HERE FOR RESULTS The university started post-graduate teaching and research from the session 1966-67 with the establishment of Schools of Studies in Botany and Zoology. The Schools of Studies in Physics, Chemistry and Ancient History, Culture [...]]]></description>
			<content:encoded><![CDATA[<p><strong>JU Results</strong></p>
<p>Jiwaji University Gwalior will publish B.A/ B.Com/ BCA Exam Results 2010.</p>
<p>Jiwaji University Examination Results 2010.</p>
<p><strong><a href="http://www.jiwaji.edu/result.asp">CLICK HERE</a> FOR RESULTS</strong></p>
<p>The university started post-graduate teaching and research from the session 1966-67 with the establishment of Schools of Studies in Botany and Zoology. The Schools of Studies in Physics, Chemistry and Ancient History, Culture and Archaeology were started from the session 1969-70. The School of Studies in Economics and Mathematics came into existence from the session 1978-79, which the School of Studies in Commerce started from the session 1980-81 and that of Biochemistry from the session 1986-87. The University also started MBA course under the School of studies in Commerce from the session 1987, during the VII plan period the School of Studies in Library and Information Science  was established in 1986. Under the VIII plan development programme University has established School of Studies in Earth Science in 1991.</p>
<p>A post-graduate Diploma Course in tourism (PGDTM) was also started Presently the SOS in tourism is running Master in tourism administration programme . The University has also a center of foreign Language since 1986, which presently imparts diploma and certificate courses in English, French, German and Russian.</p>
]]></content:encoded>
			<wfw:commentRss>http://india4indians.com/news/2010/07/29/www-jiwaji-edu-ju-babcombca-results-2010-jiwaji-university-exam-results-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>www.bteup.com &#124; BTE Pharmacy Final Year Results 2010 &#124; UP BTE Pharmacy Results 2010</title>
		<link>http://india4indians.com/news/2010/07/29/www-bteup-com-bte-pharmacy-final-year-results-2010-up-bte-pharmacy-results-2010/</link>
		<comments>http://india4indians.com/news/2010/07/29/www-bteup-com-bte-pharmacy-final-year-results-2010-up-bte-pharmacy-results-2010/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:17:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[results]]></category>
		<category><![CDATA[BTE Pharmacy Final Year Results 2010]]></category>
		<category><![CDATA[bte pharmcay results]]></category>
		<category><![CDATA[bte pharmcay results 2010]]></category>
		<category><![CDATA[bteup]]></category>
		<category><![CDATA[bteup 2010]]></category>
		<category><![CDATA[bteup 2010 results]]></category>
		<category><![CDATA[bteup exam results]]></category>
		<category><![CDATA[bteup exam results 2010]]></category>
		<category><![CDATA[bteup pharmacy final year results]]></category>
		<category><![CDATA[bteup pharmacy final year results 2010]]></category>
		<category><![CDATA[bteup pharmacy results]]></category>
		<category><![CDATA[bteup pharmacy results 2010]]></category>
		<category><![CDATA[bteup results]]></category>
		<category><![CDATA[bteup results 2010]]></category>
		<category><![CDATA[bteup.com]]></category>
		<category><![CDATA[up bte]]></category>
		<category><![CDATA[up bte 2010]]></category>
		<category><![CDATA[up bte 2010 results]]></category>
		<category><![CDATA[up bte exam results]]></category>
		<category><![CDATA[up bte exam results 2010]]></category>
		<category><![CDATA[up bte pharmacy final year results]]></category>
		<category><![CDATA[up bte pharmacy final year results 2010]]></category>
		<category><![CDATA[up bte pharmacy results]]></category>
		<category><![CDATA[UP BTE Pharmacy Results 2010]]></category>
		<category><![CDATA[up bte pharmcay results]]></category>
		<category><![CDATA[up bte pharmcay results 2010]]></category>
		<category><![CDATA[up bte results]]></category>
		<category><![CDATA[up bte results 2010]]></category>
		<category><![CDATA[upbte]]></category>
		<category><![CDATA[upbte 2010]]></category>
		<category><![CDATA[www.bteup.com]]></category>

		<guid isPermaLink="false">http://india4indians.com/news/?p=11879</guid>
